<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 11:28 pm by All in One SEO v4.8.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://sansera.in/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Sansera Engineering</title>
		<link><![CDATA[https://sansera.in]]></link>
		<description><![CDATA[Sansera Engineering]]></description>
		<lastBuildDate><![CDATA[Tue, 31 Mar 2026 12:54:46 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://sansera.in/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://sansera.in/financial_reports/earnings-release-q1fy26]]></guid>
			<link><![CDATA[https://sansera.in/financial_reports/earnings-release-q1fy26]]></link>
			<title>Earnings Release Q1FY26</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 12:54:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sansera.in/financial_reports/investors-presentation-q1fy26]]></guid>
			<link><![CDATA[https://sansera.in/financial_reports/investors-presentation-q1fy26]]></link>
			<title>Investors Presentation Q1FY26</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 12:53:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sansera.in/financial_reports/sansera-audio-recording-q1fy26]]></guid>
			<link><![CDATA[https://sansera.in/financial_reports/sansera-audio-recording-q1fy26]]></link>
			<title>Sansera Audio recording Q1FY26</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 12:52:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sansera.in/financial_reports/newspaper-publication-q1fy26]]></guid>
			<link><![CDATA[https://sansera.in/financial_reports/newspaper-publication-q1fy26]]></link>
			<title>Newspaper Publication Q1FY26</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 12:51:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sansera.in/financial_reports/earnings-call-transcript-q1fy26]]></guid>
			<link><![CDATA[https://sansera.in/financial_reports/earnings-call-transcript-q1fy26]]></link>
			<title>Earnings Call Transcript Q1FY26</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 12:50:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sansera.in/financial_reports/intimation-of-closure-of-trading-window-q2fy26-results]]></guid>
			<link><![CDATA[https://sansera.in/financial_reports/intimation-of-closure-of-trading-window-q2fy26-results]]></link>
			<title>Intimation of closure of trading window Q2FY26 results</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 12:47:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sansera.in/financial_reports/intimation-of-earnings-call-invitation-q2h1fy26]]></guid>
			<link><![CDATA[https://sansera.in/financial_reports/intimation-of-earnings-call-invitation-q2h1fy26]]></link>
			<title>Intimation of Earnings Call Invitation Q2&#038;H1FY26</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 12:45:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sansera.in/financial_reports/earning-release-q2h1fy26]]></guid>
			<link><![CDATA[https://sansera.in/financial_reports/earning-release-q2h1fy26]]></link>
			<title>Earning release Q2&#038;H1FY26</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 12:44:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sansera.in/financial_reports/investor-presentation-q2h1fy26]]></guid>
			<link><![CDATA[https://sansera.in/financial_reports/investor-presentation-q2h1fy26]]></link>
			<title>Investor presentation Q2&#038;H1FY26</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 12:43:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sansera.in/financial_reports/sansera-audio-recording-q2fy26]]></guid>
			<link><![CDATA[https://sansera.in/financial_reports/sansera-audio-recording-q2fy26]]></link>
			<title>Sansera Audio recording Q2FY26</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 12:42:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sansera.in/financial_reports/newspaper-publication-q2fy26]]></guid>
			<link><![CDATA[https://sansera.in/financial_reports/newspaper-publication-q2fy26]]></link>
			<title>Newspaper Publication Q2FY26</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 12:41:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sansera.in/financial_reports/earnings-call-transcript-q2fy26]]></guid>
			<link><![CDATA[https://sansera.in/financial_reports/earnings-call-transcript-q2fy26]]></link>
			<title>Earnings Call Transcript Q2FY26</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 12:40:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sansera.in/financial_reports/intimation-of-closure-of-trading-window-for-q3fy26-results]]></guid>
			<link><![CDATA[https://sansera.in/financial_reports/intimation-of-closure-of-trading-window-for-q3fy26-results]]></link>
			<title>Intimation of Closure of Trading Window for Q3FY26 results</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 12:37:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sansera.in/financial_reports/intimation-of-earnings-call-invite-q3fy26]]></guid>
			<link><![CDATA[https://sansera.in/financial_reports/intimation-of-earnings-call-invite-q3fy26]]></link>
			<title>Intimation of Earnings Call Invite Q3FY26</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 12:36:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sansera.in/financial_reports/earnings-release-q39mfy26]]></guid>
			<link><![CDATA[https://sansera.in/financial_reports/earnings-release-q39mfy26]]></link>
			<title>Earnings release Q39MFY26</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 12:35:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sansera.in/financial_reports/investors-presentation-q39mfy26]]></guid>
			<link><![CDATA[https://sansera.in/financial_reports/investors-presentation-q39mfy26]]></link>
			<title>Investors presentation Q39MFY26</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 12:34:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sansera.in/financial_reports/sansera-earnings-call-audio-recording-q3fy26]]></guid>
			<link><![CDATA[https://sansera.in/financial_reports/sansera-earnings-call-audio-recording-q3fy26]]></link>
			<title>Sansera Earnings Call Audio recording Q3FY26</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 12:32:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sansera.in/financial_reports/newspaper-publication-q3fy26]]></guid>
			<link><![CDATA[https://sansera.in/financial_reports/newspaper-publication-q3fy26]]></link>
			<title>Newspaper Publication Q3FY26</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 12:31:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sansera.in/financial_reports/earnings-call-transcript-q39mfy26]]></guid>
			<link><![CDATA[https://sansera.in/financial_reports/earnings-call-transcript-q39mfy26]]></link>
			<title>Earnings Call Transcript Q3&#038;9MFY26</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 12:29:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sansera.in/3rd-party-assurance]]></guid>
			<link><![CDATA[https://sansera.in/3rd-party-assurance]]></link>
			<title>3rd Party Assurance</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 10:01:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sansera.in/]]></guid>
			<link><![CDATA[https://sansera.in/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 05 Aug 2025 12:49:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sansera.in/financial_reports/intimation-of-earnings-call-invitation-q1fy26]]></guid>
			<link><![CDATA[https://sansera.in/financial_reports/intimation-of-earnings-call-invitation-q1fy26]]></link>
			<title>Intimation of earnings Call Invitation Q1FY26</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 12:55:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sansera.in/general-policies]]></guid>
			<link><![CDATA[https://sansera.in/general-policies]]></link>
			<title>General Policies</title>
			<pubDate><![CDATA[Wed, 31 Dec 2025 06:08:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sansera.in/joint-venture]]></guid>
			<link><![CDATA[https://sansera.in/joint-venture]]></link>
			<title>Joint Venture</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 17:44:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sansera.in/qip]]></guid>
			<link><![CDATA[https://sansera.in/qip]]></link>
			<title>QIP</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 06:40:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sansera.in/financial_reports/integrated-governance-report-q3fy26]]></guid>
			<link><![CDATA[https://sansera.in/financial_reports/integrated-governance-report-q3fy26]]></link>
			<title>Integrated Governance Report Q3FY26</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 05:54:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sansera.in/financial_reports/intimation-of-board-meeting-for-q3fy26]]></guid>
			<link><![CDATA[https://sansera.in/financial_reports/intimation-of-board-meeting-for-q3fy26]]></link>
			<title>Intimation of Board meeting for Q3FY26</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 05:23:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sansera.in/about-us]]></guid>
			<link><![CDATA[https://sansera.in/about-us]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 11:49:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sansera.in/financial_reports/shareholding-pattern-q3fy26]]></guid>
			<link><![CDATA[https://sansera.in/financial_reports/shareholding-pattern-q3fy26]]></link>
			<title>Shareholding Pattern Q3FY26</title>
			<pubDate><![CDATA[Thu, 15 Jan 2026 04:04:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sansera.in/unclaimed-dividend]]></guid>
			<link><![CDATA[https://sansera.in/unclaimed-dividend]]></link>
			<title>Unclaimed Dividend</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 12:02:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sansera.in/annual-return]]></guid>
			<link><![CDATA[https://sansera.in/annual-return]]></link>
			<title>Annual Returns</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 11:48:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sansera.in/financial_reports/outcome-of-the-board-meeting-q3fy26]]></guid>
			<link><![CDATA[https://sansera.in/financial_reports/outcome-of-the-board-meeting-q3fy26]]></link>
			<title>Outcome of the Board Meeting Q3FY26</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 13:18:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sansera.in/ecovadis-score-and-performance]]></guid>
			<link><![CDATA[https://sansera.in/ecovadis-score-and-performance]]></link>
			<title>Ecovadis Score and performance</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 11:10:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sansera.in/certifications]]></guid>
			<link><![CDATA[https://sansera.in/certifications]]></link>
			<title>Certifications</title>
			<pubDate><![CDATA[Sat, 20 Dec 2025 16:26:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sansera.in/recognitions]]></guid>
			<link><![CDATA[https://sansera.in/recognitions]]></link>
			<title>Recognitions</title>
			<pubDate><![CDATA[Thu, 11 Dec 2025 13:51:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sansera.in/financial_reports/outcome-of-the-board-meeting-q2fy26]]></guid>
			<link><![CDATA[https://sansera.in/financial_reports/outcome-of-the-board-meeting-q2fy26]]></link>
			<title>Outcome of the Board Meeting Q2FY26</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 14:24:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sansera.in/inspection]]></guid>
			<link><![CDATA[https://sansera.in/inspection]]></link>
			<title>Inspection</title>
			<pubDate><![CDATA[Wed, 10 Dec 2025 09:55:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sansera.in/esg-video]]></guid>
			<link><![CDATA[https://sansera.in/esg-video]]></link>
			<title>ESG Video</title>
			<pubDate><![CDATA[Wed, 10 Dec 2025 07:33:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sansera.in/annual-compliance-report]]></guid>
			<link><![CDATA[https://sansera.in/annual-compliance-report]]></link>
			<title>Annual Compliance Report</title>
			<pubDate><![CDATA[Thu, 30 Oct 2025 05:23:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sansera.in/financial_reports/integrated-governance-report-q2fy26]]></guid>
			<link><![CDATA[https://sansera.in/financial_reports/integrated-governance-report-q2fy26]]></link>
			<title>Integrated Governance Report Q2FY26</title>
			<pubDate><![CDATA[Thu, 16 Oct 2025 13:08:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sansera.in/financial_reports/shareholding-pattern-q2fy26]]></guid>
			<link><![CDATA[https://sansera.in/financial_reports/shareholding-pattern-q2fy26]]></link>
			<title>Shareholding pattern Q2FY26</title>
			<pubDate><![CDATA[Thu, 16 Oct 2025 09:23:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sansera.in/esg-roadmap]]></guid>
			<link><![CDATA[https://sansera.in/esg-roadmap]]></link>
			<title>ESG Roadmap</title>
			<pubDate><![CDATA[Thu, 11 Dec 2025 12:52:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sansera.in/agm-related]]></guid>
			<link><![CDATA[https://sansera.in/agm-related]]></link>
			<title>AGM Related</title>
			<pubDate><![CDATA[Sat, 27 Sep 2025 06:45:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sansera.in/financial_reports/intimation-of-board-meeting-for-q2fy26]]></guid>
			<link><![CDATA[https://sansera.in/financial_reports/intimation-of-board-meeting-for-q2fy26]]></link>
			<title>Intimation of Board meeting for Q2FY26</title>
			<pubDate><![CDATA[Mon, 03 Nov 2025 10:14:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sansera.in/notice-of-agm]]></guid>
			<link><![CDATA[https://sansera.in/notice-of-agm]]></link>
			<title>Notice of AGM</title>
			<pubDate><![CDATA[Fri, 26 Sep 2025 18:23:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sansera.in/slide-anything-popup-preview]]></guid>
			<link><![CDATA[https://sansera.in/slide-anything-popup-preview]]></link>
			<title>Slide Anything Popup Preview</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 09:58:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sansera.in/newspaper-advertisements]]></guid>
			<link><![CDATA[https://sansera.in/newspaper-advertisements]]></link>
			<title>Newspaper Advertisements</title>
			<pubDate><![CDATA[Fri, 05 Sep 2025 07:25:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sansera.in/esop]]></guid>
			<link><![CDATA[https://sansera.in/esop]]></link>
			<title>ESOP</title>
			<pubDate><![CDATA[Thu, 04 Sep 2025 10:25:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sansera.in/brsr]]></guid>
			<link><![CDATA[https://sansera.in/brsr]]></link>
			<title>BRSR</title>
			<pubDate><![CDATA[Thu, 04 Sep 2025 05:38:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sansera.in/regulation-30-disclosures]]></guid>
			<link><![CDATA[https://sansera.in/regulation-30-disclosures]]></link>
			<title>Regulation 30 Disclosures</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 05:11:57 +0000]]></pubDate>
		</item>
				</channel>
</rss>
